MANABO- 2013 Barangay Elections Official Results
AYYENG (POB.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BAWALAN, LILIA MAGGONGA | 342 | Winner |
KAGAWAD | SAPONGEN, RONALDO PANED | 339 | 1 |
KAGAWAD | BEÑASAN, ALEJANDRO DIOAYAN | 333 | 2 |
KAGAWAD | ALVIS, PETER PASODAG | 265 | 3 |
KAGAWAD | ALLOPOG, CAMIDING LUMABIANG | 257 | 4 |
KAGAWAD | SAPONGEN, JOSE BALANGCAD | 256 | 5 |
KAGAWAD | DIOAYAN, FERDINAND PROGRESO | 252 | 6 |
KAGAWAD | SALUQUEN, ELEAZAR DALOOS | 246 | 7 |
CATACDEGAN NUEVO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GUMANAB, BAYLON GUZMAN | 183 | Winner |
KAGAWAD | PADRE, DANILO DAGSI | 193 | 1 |
KAGAWAD | DOMINGO, AMADO BAYUDANG | 174 | 2 |
KAGAWAD | AYAT, CRISPIN JR. CUARESMA | 162 | 3 |
KAGAWAD | DOMINGO, CAMILO BLANDO | 156 | 4 |
KAGAWAD | CATRIZ, EDITHA PANGCANG | 155 | 5 |
KAGAWAD | TOWLES, NELSON CI-O | 149 | 6 |
KAGAWAD | BLANDO, RUBEN TANGIDAY | 146 | 7 |
CATACDEGAN VIEJO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PAREDES, MATIAS PIO | 94 | Winner |
KAGAWAD | DAGSI, FORTUNATO SABADO | 135 | 1 |
KAGAWAD | LOPEZ, GLENN ESTEBAN | 120 | 2 |
KAGAWAD | RACSA, ERNANI PAREDES | 94 | 3 |
KAGAWAD | BANAWA, JOVENCIO DOMOGMA | 90 | 4 |
KAGAWAD | SANTOS, MONICO DIVINA | 88 | 5 |
KAGAWAD | AYSON, CRISTINA PURISIMA | 83 | 6 |
KAGAWAD | SULA, NORBERTO JR. LIBNAO | 83 | 7 |
LUZONG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DAYAG, ANTONIO BITOLLO | 267 | Winner |
KAGAWAD | CREDO, ROLANDO BATOON | 295 | 1 |
KAGAWAD | DACQUEL, PETER BALIDO | 238 | 2 |
KAGAWAD | DIVINA, MELVIN ESPIRITU | 235 | 3 |
KAGAWAD | BAWALAN, ULYSSES MARCH FERNANDEZ | 229 | 4 |
KAGAWAD | MANGALIMAN, MERCY KRISTINE BARBOSA | 213 | 5 |
KAGAWAD | DACQUEL, RESTITUTO TEJERO | 212 | 6 |
KAGAWAD | DIVINA, IRINEO DOMINGO | 205 | 7 |
SAN JOSE NORTE
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BIARES, SOSIMO JR. BALENO | 126 | Winner |
KAGAWAD | BIARES, DENNIS BARGAS | 191 | 1 |
KAGAWAD | JAVIER, MARILOU BARTOLOME | 153 | 2 |
KAGAWAD | BIARES, GRACE VILLANUEVA | 137 | 3 |
KAGAWAD | NATINO, MARIO BOBILES | 131 | 4 |
KAGAWAD | FETALVERO, DEXTER BARBON | 130 | 5 |
KAGAWAD | PE BENITO, MARCELINO ALEJO | 114 | 6 |
KAGAWAD | BLANDO, ROBERTO GALASE | 101 | 7 |
SAN JOSE SUR
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CATRIZ, LAMARITO BELENO | 119 | Winner |
KAGAWAD | BARBON, CRISANTO JR. BANDAYREL | 146 | 1 |
KAGAWAD | BANZA, CARMELO BANDAYREL | 132 | 2 |
KAGAWAD | ANCHETA, LAMBERTO ACEPCION | 130 | 3 |
KAGAWAD | BABAC, JESSIE BIER | 122 | 4 |
KAGAWAD | CAYOMBA, CORAZON CATRIZ | 117 | 5 |
KAGAWAD | CATRIZ, VIRGILIO FAVORITO | 109 | 6 |
KAGAWAD | BABAC, JULIANA PEREDO | 108 | 7 |
SAN JUAN NORTE
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SURAT, MARITES ALMAZAN | 168 | Winner |
KAGAWAD | BERNALES, PETER MINA | 135 | 1 |
KAGAWAD | CIERVO, GILBERT BARRIENTOS | 130 | 2 |
KAGAWAD | BEJARIN, JAYSON FELIPE | 125 | 3 |
KAGAWAD | COLLADO, ROY PEREDO | 124 | 4 |
KAGAWAD | ABEJON, ROSITA BERNALES | 112 | 5 |
KAGAWAD | BAZAR, CARMELO ALIPIO | 110 | 6 |
KAGAWAD | BAULA, SOLEDAD DACALAN | 108 | 7 |
SAN JUAN SUR
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BERNALES, ARNEL MINA | 204 | Winner |
KAGAWAD | BELISARIO, ROMEL MINA | 219 | 1 |
KAGAWAD | CABARRUBIAS, ALONA PASTORES | 187 | 2 |
KAGAWAD | MILLAN, MARIO BERSAMIN | 187 | 3 |
KAGAWAD | DIVINA, EDUARDO CABUDOL | 183 | 4 |
KAGAWAD | PRINCENA, REYNANTE BLANCAFLOR | 179 | 5 |
KAGAWAD | SUGBO, LARRY ACID | 177 | 6 |
KAGAWAD | DIVINA, EUFEMIO BERSAMIN | 174 | 7 |
SAN RAMON EAST
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ANDALLO, FELICITAS TUBANA | 565 | Winner |
KAGAWAD | ABAYON, GERRY ARCEDO | 502 | 1 |
KAGAWAD | DOMINGO, JOSE SR. BALIKNANG | 463 | 2 |
KAGAWAD | LAGEPLEP, EUGENE LAYUGAN | 445 | 3 |
KAGAWAD | PAGADA, MIGUEL DAMAGEN | 421 | 4 |
KAGAWAD | BAGANI, RYAN DOMASING | 399 | 5 |
KAGAWAD | SEVERO, ARNEL JOSEPH CAMACHO | 348 | 6 |
KAGAWAD | GUADALOPE, FREDDIE GABAYAN | 293 | 7 |
SAN RAMON WEST
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | AMMASI, RODRIGO BANIS | 711 | Winner |
KAGAWAD | OBNGAYAN, MANUEL DUMOGMA | 495 | 1 |
KAGAWAD | BATONDO, MAGDALENA BALINGOAY | 408 | 2 |
KAGAWAD | MALANGO, LACTO DALOOS | 401 | 3 |
KAGAWAD | BUCALONG, ELVIRA EUGENIO | 333 | 4 |
KAGAWAD | VALERA, PIO JR. BALANGCAD | 326 | 5 |
KAGAWAD | MALANGO, RODRIGO TANDINGAN | 306 | 6 |
KAGAWAD | CATRIZ, ALEXIS BORCE | 303 | 7 |
SANTO TOMAS
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PURISIMA, VIRGILIO PERALTA | 159 | Winner |
KAGAWAD | AYAT, JULIO PURISIMA | 113 | 1 |
KAGAWAD | ALMAZAN, REYNALDO PURISIMA | 105 | 2 |
KAGAWAD | VELASCO, RODEL ALIPIO | 105 | 3 |
KAGAWAD | ALIPIO, RENATO PURISIMA | 97 | 4 |
KAGAWAD | ANGELES, HENRY PURISIMA | 97 | 5 |
KAGAWAD | MANGALIMAN, VICENTE CABANTING | 89 | 6 |
KAGAWAD | MOLINA, BONIFACIO PURISIMA | 87 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.