Candidate | Party | Votes | Percentage |
---|---|---|---|
DISONO, JAJA JOSEFINA (NP) | NACIONALISTA PARTY | 3874 | 69.73% |
BERONA, NOEL (LP) | LIBERAL PARTY | 1682 | 30.27% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERO??A, CHRISTOPHER (NP) | NACIONALISTA PARTY | 2801 | 53.54% |
DUMLAO, ROGELIO (LP) | LIBERAL PARTY | 2431 | 46.46% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
DAIT, AMORELLE (NP) | NACIONALISTA PARTY | 2749 | 7.36% |
BUALAT, SAMUEL (NP) | NACIONALISTA PARTY | 2681 | 7.18% |
DASALLA, PEPITO (NUP) | NATIONAL UNITY PARTY | 2654 | 7.11% |
DIZON, RESTITUTO SR. (NUP) | NATIONAL UNITY PARTY | 2591 | 6.94% |
CIERVO, ROGELIO (NP) | NACIONALISTA PARTY | 2498 | 6.69% |
DUMLAO, MEL (LP) | LIBERAL PARTY | 2413 | 6.46% |
DUMLAO, CECIL (LP) | LIBERAL PARTY | 2213 | 5.93% |
GUZMAN, MACARIO (NUP) | NATIONAL UNITY PARTY | 2166 | 5.80% |
PAMLAS, PETRONILO (NP) | NACIONALISTA PARTY | 2085 | 5.59% |
ALVARADO, JOSIE (LP) | LIBERAL PARTY | 2029 | 5.44% |
DORAL, AMANTE (NP) | NACIONALISTA PARTY | 1895 | 5.08% |
SIQUIANG, INSIONG (LP) | LIBERAL PARTY | 1694 | 4.54% |
BORCE, ENRITA (LP) | LIBERAL PARTY | 1484 | 3.98% |
BALLERAS, DONDI (LP) | LIBERAL PARTY | 1380 | 3.70% |
DIAZ, RODELIO (NUP) | NATIONAL UNITY PARTY | 1350 | 3.62% |
SOMERA, CRISPULO (NP) | NACIONALISTA PARTY | 1304 | 3.49% |
DEL PINTOR, MELODY (LP) | LIBERAL PARTY | 1053 | 2.82% |
SISON, ROMULO (NP) | NACIONALISTA PARTY | 1043 | 2.79% |
FUNTANILLA, DANILO (NP) | NACIONALISTA PARTY | 984 | 2.64% |
CORPUZ, JERRY | INDEPENDENT | 631 | 1.69% |
DOMINGO, ROBERTO (LP) | LIBERAL PARTY | 433 | 1.16% |
Discussion
No comments yet.