Candidate | Party | Votes | Percentage |
---|---|---|---|
BERSAMINA, ESTELITA (LP) | LIBERAL PARTY | 719 | 65.96% |
BARO??A, LYSANDER (NP) | NACIONALISTA PARTY | 371 | 34.04% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BARO??A, LEO (LP) | LIBERAL PARTY | 754 | 69.81% |
TADEO, JOCELYN (NP) | NACIONALISTA PARTY | 326 | 30.19% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
EDUARTE, CARIDAD (LP) | LIBERAL PARTY | 709 | 9.18% |
BANATAO, ROMMEL (LP) | LIBERAL PARTY | 625 | 8.09% |
ORTEGA, EUSEBIO (LP) | LIBERAL PARTY | 585 | 7.57% |
BRILLIANTES, ARTEMIO (LP) | LIBERAL PARTY | 571 | 7.39% |
REYES, BENJAMIN (LP) | LIBERAL PARTY | 530 | 6.86% |
NELSON, MARY JHANE (NP) | NACIONALISTA PARTY | 474 | 6.14% |
SIMANGEN, RODNEY (LP) | LIBERAL PARTY | 468 | 6.06% |
BATOON, SALVADOR (LP) | LIBERAL PARTY | 463 | 5.99% |
BERNAL, DANILO (LP) | LIBERAL PARTY | 457 | 5.92% |
REYES, RODOLFO (NP) | NACIONALISTA PARTY | 449 | 5.81% |
BALMACEDA, POLICARPO (NP) | NACIONALISTA PARTY | 446 | 5.77% |
FERAREN, DELFIN (NP) | NACIONALISTA PARTY | 442 | 5.72% |
EGUEM, LEONARDO JR. (NP) | NACIONALISTA PARTY | 421 | 5.45% |
BALAOAG, CONRADO (NP) | NACIONALISTA PARTY | 384 | 4.97% |
BOSE, CECILIA (NP) | NACIONALISTA PARTY | 379 | 4.91% |
MANANGBAO, CONCHITA (NP) | NACIONALISTA PARTY | 323 | 4.18% |
Discussion
No comments yet.