Candidate | Party | Votes | Percentage |
---|---|---|---|
ABAYA, PATROCINIO JR. (LP) | LIBERAL PARTY | 2691 | 74.03% |
SINOGO, LIZARDO JR. (NUP) | NATIONAL UNITY PARTY | 944 | 25.97% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
ASPACIO, CRESENCIO (LP) | LIBERAL PARTY | 1982 | 56.39% |
TUZON, BENITO SR. (NUP) | NATIONAL UNITY PARTY | 1533 | 43.61% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALVIS, RAFAEL (LP) | LIBERAL PARTY | 2298 | 10.88% |
CALIBOSO, EDNA (NUP) | NATIONAL UNITY PARTY | 2084 | 9.86% |
OMLI, MA. VICTORIA (LP) | LIBERAL PARTY | 2051 | 9.71% |
ATMOSFERA, RODERICK (LP) | LIBERAL PARTY | 1999 | 9.46% |
ABORJE, ARNULFO (LP) | LIBERAL PARTY | 1804 | 8.54% |
VILLAMOR, VERONICA (LP) | LIBERAL PARTY | 1778 | 8.42% |
BRILLANTES, MICHAEL (LP) | LIBERAL PARTY | 1680 | 7.95% |
TACIS, SOTERO SR. (LP) | LIBERAL PARTY | 1667 | 7.89% |
BALMACEDA, ANTONIO (LP) | LIBERAL PARTY | 1621 | 7.67% |
ORTIZ, BETTY (NUP) | NATIONAL UNITY PARTY | 1338 | 6.33% |
RAMIREZ, WILFREDO (NUP) | NATIONAL UNITY PARTY | 1237 | 5.86% |
AQUINO, FEDERICO (NUP) | NATIONAL UNITY PARTY | 489 | 2.31% |
OROSCO, DARWIN (NUP) | NATIONAL UNITY PARTY | 367 | 1.74% |
VILLANUEVA, MARIO JR. (NUP) | NATIONAL UNITY PARTY | 285 | 1.35% |
AYUNON, JUANITO (NUP) | NATIONAL UNITY PARTY | 244 | 1.15% |
PEREZ, AMADO (NUP) | NATIONAL UNITY PARTY | 185 | 0.88% |
Discussion
No comments yet.