Candidate | Party | Votes | Percentage |
---|---|---|---|
PACSA, ERNESTO JR. (LP) | LIBERAL PARTY | 1065 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
PACSA, JUN-JUN (LP) | LIBERAL PARTY | 1038 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
PACSA, MEL (LP) | LIBERAL PARTY | 1034 | 12.12% |
VASQUEZ, DEMETRIO (LP) | LIBERAL PARTY | 855 | 10.02% |
BALANAY, YOLANDA (LP) | LIBERAL PARTY | 771 | 9.03% |
BITANA, ADOR (LP) | LIBERAL PARTY | 743 | 8.71% |
CABUNOC, FILOMERTO | INDEPENDENT | 690 | 8.09% |
CABBAB, NOE (LP) | LIBERAL PARTY | 595 | 6.97% |
AGMATA, ELPIDIO SR. | INDEPENDENT | 563 | 6.60% |
TOLENTINO, BOY (LP) | LIBERAL PARTY | 541 | 6.34% |
CALLA??GA, CON (LP) | LIBERAL PARTY | 485 | 5.68% |
CALLOS, ANABEL | INDEPENDENT | 485 | 5.68% |
REYES, PRIMO | INDEPENDENT | 428 | 5.02% |
MANGLIBO, FERNANDO | INDEPENDENT | 383 | 4.49% |
SUPNET, AUREALYN (LP) | LIBERAL PARTY | 343 | 4.02% |
PERONA, DELFIN | INDEPENDENT | 310 | 3.63% |
PERALTA, FERNANDO | INDEPENDENT | 123 | 1.44% |
MANGLIBO, NERIO | INDEPENDENT | 122 | 1.43% |
RAMOS, GAUDENCIO | INDEPENDENT | 63 | 0.74% |
Discussion
No comments yet.