Candidate | Party | Votes | Percentage |
---|---|---|---|
BARO??A, VICTORINO JR. (LP) | LIBERAL PARTY | 5134 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
CO, DEVIE (LP) | LIBERAL PARTY | 4490 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNARDEZ, NATHAN (NP) | NACIONALISTA PARTY | 4481 | 9.44% |
BERNARDEZ, RUDOLFO III (NP) | NACIONALISTA PARTY | 4302 | 9.06% |
ASTUDILLO, JORDANI ANICETO(LP) | LIBERAL PARTY | 4250 | 8.95% |
LIZARDO, ONES (LP) | LIBERAL PARTY | 4225 | 8.90% |
ROSALES, JULIUS (LP) | LIBERAL PARTY | 3697 | 7.79% |
ROSALES, MARIO (NP) | NACIONALISTA PARTY | 3617 | 7.62% |
PALCON, FEBES (LP) | LIBERAL PARTY | 3575 | 7.53% |
FERNANDEZ, NICIELA (NP) | NACIONALISTA PARTY | 3562 | 7.50% |
TADEO, ALEXANDER (NP) | NACIONALISTA PARTY | 3115 | 6.56% |
GONZALES, VICTOR (LP) | LIBERAL PARTY | 3060 | 6.44% |
BELTRAN, ALBERTO (LP) | LIBERAL PARTY | 3047 | 6.42% |
ALCOVER, NIDES (LP) | LIBERAL PARTY | 2697 | 5.68% |
BERSALONA, MANUEL (NP) | NACIONALISTA PARTY | 2049 | 4.32% |
GONZALES, SEFREDO JOHN (LP) | LIBERAL PARTY | 1807 | 3.81% |
Discussion
No comments yet.