Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNOS, JB (LP) | LIBERAL PARTY | 5970 | 97.50% |
BERNOS, FLORENCIA | INDEPENDENT | 153 | 2.50% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNOS, CHING (LP) | LIBERAL PARTY | 5802 | 96.25% |
BADUA, JACOBO | INDEPENDENT | 226 | 3.75% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
PACIS, JOHN (LP) | LIBERAL PARTY | 5563 | 13.56% |
QUIDAY, GERMAN (LP) | LIBERAL PARTY | 5225 | 12.74% |
NONO, BATSOY (LP) | LIBERAL PARTY | 4957 | 12.09% |
BISCARRA, ATTONG (LP) | LIBERAL PARTY | 4770 | 11.63% |
ADRIATICO, SISO (LP) | LIBERAL PARTY | 4745 | 11.57% |
PALOS, BISTIK (LP) | LIBERAL PARTY | 4694 | 11.44% |
BISCARRA, JUN (LP) | LIBERAL PARTY | 4664 | 11.37% |
TALINGDAN, GIL (LP) | LIBERAL PARTY | 4385 | 10.69% |
BERNOS, NORMANDY (NP) | NACIONALISTA PARTY | 785 | 1.91% |
AFOS, SEVERO II | INDEPENDENT | 620 | 1.51% |
BIDES, ARLENE | INDEPENDENT | 226 | 0.55% |
BALOLONG, CECILIO | INDEPENDENT | 225 | 0.55% |
BONETE, JUAN | INDEPENDENT | 158 | 0.39% |
Discussion
No comments yet.