Candidate | Party | Votes | Percentage |
---|---|---|---|
CARDENAS, NENITA (LP) | LIBERAL PARTY | 1686 | 85.19% |
ENOSTACION, WILBERT (NUP) | NATIONAL UNITY PARTY | 293 | 14.81% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
CARDENAS, GARDE (NP) | NACIONALISTA PARTY | 1738 | 88.63% |
LINGLINGEN, OSME??A (NUP) | NATIONAL UNITY PARTY | 223 | 11.37% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
AGAID, JENZY (LP) | LIBERAL PARTY | 1249 | 8.59% |
BAYONGAN, TONTON (NP) | NACIONALISTA PARTY | 1050 | 7.22% |
BRINGAS, AMOR JR. (LP) | LIBERAL PARTY | 958 | 6.59% |
DACUYAN, JOSEFINA (NP) | NACIONALISTA PARTY | 932 | 6.41% |
BATOON, CHESTON WARREN | INDEPENDENT | 930 | 6.40% |
MUSTARD, CESAR | INDEPENDENT | 929 | 6.39% |
PADERES, IGNACIO | INDEPENDENT | 914 | 6.29% |
TRONGCO, NANCY (LP) | LIBERAL PARTY | 912 | 6.27% |
LEONES, BELEN (LP) | LIBERAL PARTY | 865 | 5.95% |
PATARAY, FREDDIE (NP) | NACIONALISTA PARTY | 826 | 5.68% |
ISIDRO, OSCAR (LP) | LIBERAL PARTY | 795 | 5.47% |
TABACO, SALLY (NP) | NACIONALISTA PARTY | 682 | 4.69% |
BATOON, FILOMENO (LP) | LIBERAL PARTY | 648 | 4.46% |
DALIENG, MAILED (LP) | LIBERAL PARTY | 535 | 3.68% |
TORRES, SELVI (NP) | NACIONALISTA PARTY | 516 | 3.55% |
BALINGOAY, MOLATO | INDEPENDENT | 372 | 2.56% |
PALIGUTAN, MURAY | INDEPENDENT | 361 | 2.48% |
TANORA, EDGAR (NP) | NACIONALISTA PARTY | 294 | 2.02% |
MANGGAD, BARNET (NUP) | NATIONAL UNITY PARTY | 246 | 1.69% |
NUEVA, BINGLE (NP) | NACIONALISTA PARTY | 213 | 1.47% |
BARO, GERARDO (NUP) | NATIONAL UNITY PARTY | 173 | 1.19% |
DAIPAN, BENNY | INDEPENDENT | 60 | 0.41% |
BUNAGAN, DOGAY | INDEPENDENT | 51 | 0.35% |
MARCOS, LINGBAOAN (NP) | NACIONALISTA PARTY | 24 | 0.17% |
Discussion
No comments yet.