Candidate | Party | Votes | Percentage |
---|---|---|---|
VALERA, DOMINIC (LP) | LIBERAL PARTY | 11978 | 59.73% |
LUNA, RYAN (NUP) | NATIONAL UNITY PARTY | 8075 | 40.27% |
Candidate ▾ | Party | Votes | Percentage |
---|---|---|---|
BABIDA, RODERICK (NUP) | NATIONAL UNITY PARTY | 4847 | 25.82% |
SEARES, ALLAN (LP) | LIBERAL PARTY | 13928 | 74.18% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERSAMIN, ANN (LP) | LIBERAL PARTY | 11106 | 9.34% |
ADAME, DANILO (LP) | LIBERAL PARTY | 10283 | 8.65% |
BORJA, SALVACION (NUP) | NATIONAL UNITY PARTY | 8691 | 7.31% |
BOLANTE, JOEL (LP) | LIBERAL PARTY | 8563 | 7.20% |
BELLO, AVE (LP) | LIBERAL PARTY | 8117 | 6.83% |
BACHILLER, CHRIS (NUP) | NATIONAL UNITY PARTY | 7762 | 6.53% |
BARO??A, ESSEX (LP) | LIBERAL PARTY | 7590 | 6.38% |
BENEDITO, WALTER (NUP) | NATIONAL UNITY PARTY | 7181 | 6.04% |
VIADO, FLORENCIO (LP) | LIBERAL PARTY | 6908 | 5.81% |
BARRAS, ANTHONY (NUP) | NATIONAL UNITY PARTY | 6802 | 5.72% |
BIGORNIA, ANGELITO (NUP) | NATIONAL UNITY PARTY | 6746 | 5.67% |
LO, JAIME (NUP) | NATIONAL UNITY PARTY | 6620 | 5.57% |
GONZALES, DANNY (LP) | LIBERAL PARTY | 6446 | 5.42% |
PEIG, BOY (NUP) | NATIONAL UNITY PARTY | 4553 | 3.83% |
BODA??O, HENRY | INDEPENDENT | 4186 | 3.52% |
QUIAMBAO, FELIBANO (NUP) | NATIONAL UNITY PARTY | 2812 | 2.36% |
LUCERO, RUTH (LP) | LIBERAL PARTY | 1952 | 1.64% |
LADDRAN, MA. THERESA | INDEPENDENT | 1709 | 1.44% |
FLORES, POCHI (NP) | NACIONALISTA PARTY | 894 | 0.75% |
Discussion
No comments yet.