Candidate | Party | Votes | Percentage |
---|---|---|---|
PADILLA, SALMA (LP) | LIBERAL PARTY | 970 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BAG-AYAN, OMLI (LP) | LIBERAL PARTY | 598 | 55.58% |
GASCID, NORMAN | INDEPENDENT | 478 | 44.42% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BANGAYEN, SALANGGO (LP) | LIBERAL PARTY | 715 | 9.12% |
LOMIOAN, PEPITO (LP) | LIBERAL PARTY | 692 | 8.83% |
TACLAWAN, STEPHEN (LP) | LIBERAL PARTY | 662 | 8.45% |
PASUDAG, LIPI (LP) | LIBERAL PARTY | 628 | 8.01% |
BAULA, MAGSAYSAY (LP) | LIBERAL PARTY | 570 | 7.27% |
CO KUE, MELCHOR | INDEPENDENT | 516 | 6.58% |
BALUDEN, EMILIO (LP) | LIBERAL PARTY | 499 | 6.37% |
GARCIA, RUDY | INDEPENDENT | 475 | 6.06% |
PADERES, WIDON (LP) | LIBERAL PARTY | 474 | 6.05% |
PASUDAG, WILLIAM | INDEPENDENT | 463 | 5.91% |
DALIENG, SUSANA (NP) | NACIONALISTA PARTY | 362 | 4.62% |
BOLAOIT, CAESAR | INDEPENDENT | 334 | 4.26% |
DELNAGEN, FRANCISCO | INDEPENDENT | 323 | 4.12% |
ENTINO, JONALYNE (NP) | NACIONALISTA PARTY | 292 | 3.73% |
QUIBAYEN, NOEL | INDEPENDENT | 287 | 3.66% |
BA??AGA, FELY | INDEPENDENT | 269 | 3.43% |
SABOY, MERRILYN (NP) | NACIONALISTA PARTY | 269 | 3.43% |
WACAL, RISING (NP) | NACIONALISTA PARTY | 7 | 0.09% |
Discussion
No comments yet.