Candidate | Party | Votes | Percentage |
---|---|---|---|
BAUTISTA, MARCO (LP) | LIBERAL PARTY | 3125 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
ORTEGA, ROSALINDA (LP) | LIBERAL PARTY | 2681 | 80.66% |
BARBOSA, LEO (NUP) | NATIONAL UNITY PARTY | 643 | 19.34% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BARBERO, MARION (NUP) | NATIONAL UNITY PARTY | 2639 | 10.74% |
DICKSON, DANIEL (LP) | LIBERAL PARTY | 2550 | 10.38% |
BARBERO, GRADY STEVE (LP) | LIBERAL PARTY | 2510 | 10.22% |
BOSQUE, EPHRAIM | INDEPENDENT | 2464 | 10.03% |
TAGUDAR, REMIGIO (LP) | LIBERAL PARTY | 2301 | 9.37% |
TERREDA??O, JOVITO (LP) | LIBERAL PARTY | 2156 | 8.78% |
TA-A, JUDIMAR (LP) | LIBERAL PARTY | 2095 | 8.53% |
BILLEDO, FERNANDO | INDEPENDENT | 1869 | 7.61% |
BOSE, GENEROSO (LP) | LIBERAL PARTY | 1719 | 7.00% |
BLANZA, CARMENCITA (LP) | LIBERAL PARTY | 1523 | 6.20% |
MANZANO, EVANGELINE (LP) | LIBERAL PARTY | 1376 | 5.60% |
ROJAS, RODOLFO | INDEPENDENT | 831 | 3.38% |
HALL, KAEL (NUP) | NATIONAL UNITY PARTY | 529 | 2.15% |
Discussion
No comments yet.