Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNOS, ESTHER (LP) | LIBERAL PARTY | 2349 | 99.62% |
FRANCO, ROMAR | INDEPENDENT | 9 | 0.38% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNOS, ANDRES (LP) | LIBERAL PARTY | 2334 | 100.00% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
LAYUGAN, MICHAELA (LP) | LIBERAL PARTY | 2100 | 13.79% |
ALCARTADO, NESTOR (LP) | LIBERAL PARTY | 1881 | 12.36% |
TAN, GILBERT (LP) | LIBERAL PARTY | 1879 | 12.34% |
ALITA, GENARO (LP) | LIBERAL PARTY | 1857 | 12.20% |
ABAOAG, ANICETO (LP) | LIBERAL PARTY | 1834 | 12.05% |
HERNANDEZ, HERBERT (LP) | LIBERAL PARTY | 1743 | 11.45% |
BACCANI, RODRIGO (LP) | LIBERAL PARTY | 1728 | 11.35% |
ALBAYALDE, JULIO (LP) | LIBERAL PARTY | 1706 | 11.21% |
BANGGAD, FELIPE | INDEPENDENT | 495 | 3.25% |
Discussion
No comments yet.