Candidate | Party | Votes | Percentage |
---|---|---|---|
BACUYAG, BENIDO (LP) | LIBERAL PARTY | 549 | 95.81% |
BAAWA, MARIO (NP) | NACIONALISTA PARTY | 24 | 4.19% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
SIDDAYAO, REGINO (AKSYON) | AKSYON DEMOKRATIKO | 459 | 62.28% |
DUGGAY, JOSEPH (LP) | LIBERAL PARTY | 278 | 37.72% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
TUANQUIN, MARINO | INDEPENDENT | 374 | 7.25% |
ELVE??A, CHARITY | INDEPENDENT | 372 | 7.21% |
CALVARIO, LUCIA | INDEPENDENT | 367 | 7.11% |
GAMMENG, MILAN | INDEPENDENT | 348 | 6.74% |
BOYAGAN, FERNANDO (NP) | NACIONALISTA PARTY | 305 | 5.91% |
BERNAL, JESTER REY (LP) | LIBERAL PARTY | 297 | 5.75% |
MOLINA, FRANCISCO (LP) | LIBERAL PARTY | 290 | 5.62% |
SALIMBAY, ANDREW (LP) | LIBERAL PARTY | 282 | 5.46% |
TIGGANGAY, ELPIN | INDEPENDENT | 272 | 5.27% |
PAREDES, CONCEPCION (LP) | LIBERAL PARTY | 218 | 4.22% |
MOLINA, AMOR | INDEPENDENT | 211 | 4.09% |
PAGANAO, SERGIO | INDEPENDENT | 168 | 3.26% |
MABANAG, JOSEPH (LP) | LIBERAL PARTY | 164 | 3.18% |
BALUTOC, ESTRELITA | INDEPENDENT | 157 | 3.04% |
CAMARAO, SANTIAGO (LP) | LIBERAL PARTY | 150 | 2.91% |
MASADAO, ARTEMIO | INDEPENDENT | 128 | 2.48% |
BUSAY, LUCIO | INDEPENDENT | 116 | 2.25% |
VIERNES, LEONARDO (NP) | NACIONALISTA PARTY | 114 | 2.21% |
TADEO, ELMER | INDEPENDENT | 108 | 2.09% |
BUENAVISTA, ARNOLD | INDEPENDENT | 100 | 1.94% |
LOCQUIAO, LYDIA | INDEPENDENT | 97 | 1.88% |
MALAGA, TEOFILO | INDEPENDENT | 90 | 1.74% |
CASAY, RICARDO | INDEPENDENT | 86 | 1.67% |
BAYUDANG, ANTONIO (LP) | LIBERAL PARTY | 76 | 1.47% |
LABBAGAN, GIBSON (LP) | LIBERAL PARTY | 76 | 1.47% |
BALITNANG, CLEMENTE (NP) | NACIONALISTA PARTY | 68 | 1.32% |
ESTIGOY, FLORENDA | INDEPENDENT | 59 | 1.14% |
GAANO, BERNARDO | INDEPENDENT | 46 | 0.89% |
MALAGGAY, LORETO | INDEPENDENT | 22 | 0.43% |
Discussion
No comments yet.