Candidate | Party | Votes | Percentage |
---|---|---|---|
VALERA, JANNSEN (LP) | LIBERAL PARTY | 3977 | 63.62% |
VALERA, ANTONIO (NP) | NACIONALISTA PARTY | 2274 | 36.38% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BISARES, ARNULFO (LP) | LIBERAL PARTY | 4576 | 77.39% |
PACU??O, DISRAELI (NP) | NACIONALISTA PARTY | 1337 | 22.61% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BISARES, NOEL (LP) | LIBERAL PARTY | 4100 | 10.13% |
BILLEDO, ATTING (LP) | LIBERAL PARTY | 4005 | 9.89% |
BELANDRES, ZER (LP) | LIBERAL PARTY | 3917 | 9.67% |
VALERA, JOSEPH DOMINO (LP) | LIBERAL PARTY | 3724 | 9.20% |
DALERE, SIPIN (LP) | LIBERAL PARTY | 3555 | 8.78% |
GARCIA, JOEL (LP) | LIBERAL PARTY | 3216 | 7.94% |
SANIDAD, CHERRY PINK (LP) | LIBERAL PARTY | 3131 | 7.73% |
PACLEBA, LORETO (LP) | LIBERAL PARTY | 2684 | 6.63% |
ADVINCULA, ROMEO (NP) | NACIONALISTA PARTY | 2284 | 5.64% |
PILARTA, FLORANTE SR. (NP) | NACIONALISTA PARTY | 1916 | 4.73% |
SUPNET, EDDIE (NP) | NACIONALISTA PARTY | 1792 | 4.43% |
PACU??O, NEXUS (NP) | NACIONALISTA PARTY | 1659 | 4.10% |
VALENTINO, FERNANDO (NP) | NACIONALISTA PARTY | 1478 | 3.65% |
MADRIAGA, ODJING (NP) | NACIONALISTA PARTY | 1075 | 2.66% |
ANIN, MARLOU (NP) | NACIONALISTA PARTY | 986 | 2.44% |
QUIBA, EFREN | INDEPENDENT | 965 | 2.38% |
Discussion
No comments yet.