Candidate | Party | Votes | Percentage |
---|---|---|---|
BERNOS, MARIA JOCELYN (LP) | LIBERAL PARTY | 55323 | 64.79% |
SOMERA, ROLANDO (NP) | NACIONALISTA PARTY | 19116 | 22.39% |
LUNA, HANS ROGER | INDEPENDENT | 10952 | 12.83% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERSAMIN, EUSTAQUIO (LP) | LIBERAL PARTY | 66238 | 79.57% |
LUNA, CECILIA (LAKAS) | LAKAS CHRISTIAN MUSLIM DEMOCRATS | 17006 | 20.43% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BERSAMIN, CHARI (LP) | LIBERAL PARTY | 57437 | 74.62% |
MOLINA, MAILED (NUP) | NATIONAL UNITY PARTY | 19532 | 25.38% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BALBIN, LIAN (LP) | LIBERAL PARTY | 34435 | 23.66% |
DICKSON, RAMON (LP) | LIBERAL PARTY | 25552 | 17.56% |
ALZATE, BYRONE (AKSYON) | AKSYON DEMOKRATIKO | 23478 | 16.13% |
BACHILLER, ALLEN BRIX (NP) | NACIONALISTA PARTY | 15925 | 10.94% |
VENUS, BONG (LP) | LIBERAL PARTY | 14714 | 10.11% |
JENKINS, MARIA ELENA (NP) | NACIONALISTA PARTY | 14236 | 9.78% |
BAYLE, TONIET (LP) | LIBERAL PARTY | 13123 | 9.02% |
CASTILLO, NESTOR (NP) | NACIONALISTA PARTY | 3040 | 2.09% |
BENG-AD, IMPING | INDEPENDENT | 1021 | 0.70% |
Candidate | Party | Votes | Percentage |
---|---|---|---|
BIDES, ELMER (LP) | LIBERAL PARTY | 17935 | 19.69% |
FONTANILLA, AKAY (LP) | LIBERAL PARTY | 14184 | 15.58% |
CHONG, JUMEL (NP) | NACIONALISTA PARTY | 10442 | 11.47% |
ANDANAN, NARDS (LP) | LIBERAL PARTY | 9569 | 10.51% |
BERSALONA, DANTE (NP) | NACIONALISTA PARTY | 9388 | 10.31% |
LUPANG, NANSY (NP) | NACIONALISTA PARTY | 8731 | 9.59% |
GAYAO, ELMER SR. (NP) | NACIONALISTA PARTY | 8441 | 9.27% |
DAYAG, ANTONIO (LP) | LIBERAL PARTY | 7447 | 8.18% |
BALAO-AS, BENIDO JR. | INDEPENDENT | 4927 | 5.41% |
Sysop: ppage 2 iss the same as page 1…where is the other municipalities?