VILLAVICIOSA – 2013 Barangay Elections Official Results
AP-APAYA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PILAR, CHRISTIAN IAN CITAL | 201 | Winner |
KAGAWAD | BADUA, JOEY CASTILLO | 201 | 1 |
KAGAWAD | LINDAWAN, LAPU-LAPU MAGAYAM | 190 | 2 |
KAGAWAD | SEDANO, PAUL LAYUGAN | 181 | 3 |
KAGAWAD | FONTANILLA, NOEL BALICAO | 170 | 4 |
KAGAWAD | BILLAOAC, JESUS BAGNO | 152 | 5 |
KAGAWAD | DANGO, RACQUEL LAB-ASAN | 148 | 6 |
KAGAWAD | ROLEGA, ROWENA BAGANI | 135 | 7 |
BOL-LILISING
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DALLIGOS, JEREMIAS PANED | 91 | Winner |
KAGAWAD | MASAOAY, TONY CORRALES | 76 | 1 |
KAGAWAD | FANAO, DANILO CORRALES | 76 | 2 |
KAGAWAD | RAMOS, FEDERICO MASAOAY | 70 | 3 |
KAGAWAD | ROMAN, JONATHAN GINES | 69 | 4 |
KAGAWAD | MALGUIT, FREDENCIO GABRIEL | 69 | 5 |
KAGAWAD | CORRALES, BENNY RAMOS | 68 | 6 |
KAGAWAD | RAMOS, ARNEL BERMUDEZ | 67 | 7 |
CAL-LAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BELMES, NIXON BASINGAN | 269 | Winner |
KAGAWAD | DORO, ROGELIO PANIS | 262 | 1 |
KAGAWAD | TABERDO, JOSE MALING-AN | 261 | 2 |
KAGAWAD | BIDES, LORETO DORO | 257 | 3 |
KAGAWAD | TABERDO, EUSEBIO DORO | 253 | 4 |
KAGAWAD | DORO, ALFRED PADAOIL | 250 | 5 |
KAGAWAD | LUBANGEN, ROMEO SIBAYAN | 249 | 6 |
KAGAWAD | BEROÑA, ROLANDO SALES | 242 | 7 |
LAP-LAPOG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | QUILPA, ARNOLD VERGARA | 249 | Winner |
KAGAWAD | QUISISEM, RONNIE OLDUGAN | 258 | 1 |
KAGAWAD | BOSQUE, RODRIGO AGALOOS | 253 | 2 |
KAGAWAD | SABAOT, EVA PRINCENA | 247 | 3 |
KAGAWAD | BERMUDES, ROEL PIYO | 224 | 4 |
KAGAWAD | VEGARA, DARIO PERALTA | 218 | 5 |
KAGAWAD | QUITON, LUZVIMINDA DALIPOG | 215 | 6 |
KAGAWAD | SEGUNDO, CYNTHIA AGAID | 189 | 7 |
LUMABA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DAY-EM, VICTOR TOBIAS | 184 | Winner |
KAGAWAD | LACANGAN, ARMANDO JR. BILLAOAC | 192 | 1 |
KAGAWAD | MALANA, GENER DEQUITO | 176 | 2 |
KAGAWAD | PIMENTEL, ARNEL BERSAMINA | 174 | 3 |
KAGAWAD | BOLAOIT, ADONIS MALANA | 172 | 4 |
KAGAWAD | BAGANI, JOVITO DORO | 162 | 5 |
KAGAWAD | VELASCO, JOHN CABUDOL | 159 | 6 |
KAGAWAD | CASTILLO, JOHN CABUDOL | 158 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CULANGEN, RUBEN SAGUDANG | 321 | Winner |
KAGAWAD | BUMATAY, SAMSON VISTE | 349 | 1 |
KAGAWAD | VIERNES, FELIX SANTIAGO | 241 | 2 |
KAGAWAD | TERRENAL, EVANGELINE BELLO | 228 | 3 |
KAGAWAD | TAMAYO, EDDIE FLORES | 218 | 4 |
KAGAWAD | DAGSI, GERARDO FERNANDEZ | 217 | 5 |
KAGAWAD | FERNANDEZ, ROEL BALANCE | 216 | 6 |
KAGAWAD | BORRETA, MARIO VALDEZ | 207 | 7 |
TAMAC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ESCOBAR, RAMON OLIOAN | 232 | Winner |
KAGAWAD | FELIX, ARTEMIO DAMASING | 192 | 1 |
KAGAWAD | BAYOD, CARMELO CAMILING | 190 | 2 |
KAGAWAD | DALGO, JIMMY DANG-ALAN | 157 | 3 |
KAGAWAD | AGYAPAS, SOLANO PADERES | 154 | 4 |
KAGAWAD | DALLIGOS, ARTHUR AVILA | 147 | 5 |
KAGAWAD | LAYUGAN, WILSON SUNACBAY | 123 | 6 |
KAGAWAD | LAI, LORNA DALGO | 120 | 7 |
TUQUIB
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BINNONG, ERNEST GANDEZA | 169 | Winner |
KAGAWAD | MENZI, ANNABEL BERMUDEZ | 260 | 1 |
KAGAWAD | JUSTO, WALTER MAGUINSAY | 232 | 2 |
KAGAWAD | AGBULOS, STALIN TAYNAN | 228 | 3 |
KAGAWAD | AGBULOS, WEBSTER AYASA | 220 | 4 |
KAGAWAD | OBNGAYAN, WILMER BINNONG | 210 | 5 |
KAGAWAD | SEGUNDO, BAN DAPLAYAN | 201 | 6 |
KAGAWAD | LAGEN, ISAGANI SALINGBAY | 180 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.