TUBO – 2013 Barangay Elections Official Results
ALANGTIN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MOSIYENG, SANTIAGO PAL-EWEN | 167 | Winner |
KAGAWAD | GAMSAWEN, GUILLERMO ANDRES | 167 | 1 |
KAGAWAD | CADAWENG, DANIEL PADAWANG | 166 | 2 |
KAGAWAD | TAMILAN, RODY CRISOSTOMO | 162 | 3 |
KAGAWAD | BALINGSAT, RITA CANGOY | 160 | 4 |
KAGAWAD | OLOAN, ROGER JOAQUIN | 159 | 5 |
KAGAWAD | DALAY-ON, PABLO OTANG | 149 | 6 |
KAGAWAD | AGOSTO, RECTO LLANES | 141 | 7 |
AMTUAGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DANGGALAN, DOMINGO CAPUYAN | 101 | Winner |
KAGAWAD | WAGAYEN, BERNARD GALANTO | 156 | 1 |
KAGAWAD | PAL-EG, ALFREDO TANONGEN | 142 | 2 |
KAGAWAD | LAGEPLEP, PECSON DAO-AYAN | 141 | 3 |
KAGAWAD | TABLING, BERNABE MANGANIP | 125 | 4 |
KAGAWAD | BANGUI, LOLITA QUIRINO | 119 | 5 |
KAGAWAD | MANACDAC, BASILYA DOMINGO | 119 | 6 |
KAGAWAD | MELECIO, MARCELA YAGYAG | 102 | 7 |
DILONG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | OYAMAN, SANTOS SANTOS | 270 | Winner |
KAGAWAD | GASPAR, LEONARDO GAMSAO | 257 | 1 |
KAGAWAD | DAKIWAS, DONATO PABLO | 257 | 2 |
KAGAWAD | GASPAR, JESSIE MATBAGAN | 253 | 3 |
KAGAWAD | QUINIO, CRESENCIO PANGKIAN | 253 | 4 |
KAGAWAD | PABLO, GUERRERO WAIL | 250 | 5 |
KAGAWAD | DALAY-ON, WILSON LAGUNDI | 241 | 6 |
KAGAWAD | GASSIL, TED MATBAGAN | 239 | 7 |
KILI
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CAO-IS, BANASAN DUMALIW | 157 | Winner |
KAGAWAD | MALIONGAN, RANNY TAGMANGEN | 148 | 1 |
KAGAWAD | DAKIWAS, ERNESTO LAWAGAN | 145 | 2 |
KAGAWAD | TAYAAN, ALFREDO BAÑEZ | 140 | 3 |
KAGAWAD | LAWAGAN, ROMEO BAO-ANAN | 137 | 4 |
KAGAWAD | IDONG, LITO LUMIWAG | 133 | 5 |
KAGAWAD | TAOIL, DAWILAN SAGMAYAO | 129 | 6 |
KAGAWAD | BARCENA, REMY MAGUENSAY | 127 | 7 |
POBLACION (MAYABO)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GATTUD, JOHNNY TINGALEN | 112 | Winner |
KAGAWAD | ADALAN, SIMON BATI | 98 | 1 |
KAGAWAD | GUINSAD, ELIZA PIOIG | 96 | 2 |
KAGAWAD | KIPAS, ANTONIO SULDAY | 90 | 3 |
KAGAWAD | REYES, CRISTINO GUELLERMO | 87 | 4 |
KAGAWAD | SABAS, MARVIN LIZARDO | 85 | 5 |
KAGAWAD | ORIENTE, NENA SAGUIYOD | 83 | 6 |
KAGAWAD | BUGAYAO, RECTO DUYAGAN | 77 | 7 |
SUPO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BALIW-AN, REYMUNDO DUMALANTA | 254 | Winner |
KAGAWAD | GARDO, JUAN BAO-ANGAN | 188 | 1 |
KAGAWAD | BAYAYA, ABELARDO DEL ROSARIO | 184 | 2 |
KAGAWAD | DAGUYAM, BENANCIO OLIVE | 182 | 3 |
KAGAWAD | PATINDO, DANGWA PABOR | 177 | 4 |
KAGAWAD | BALINTAG, ESTEBAN MODESTO | 175 | 5 |
KAGAWAD | MANGIBAT, ADONIS CULLIAN | 171 | 6 |
KAGAWAD | DIWAAS, LUNES AMPOC | 160 | 7 |
TABACDA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PALACIO, JUNE TENGYABEN | 105 | Winner |
KAGAWAD | BAGSAO, CONSTANTE TABLING | 91 | 1 |
KAGAWAD | BATULI, YAAS BENAL | 90 | 2 |
KAGAWAD | TIBANG, ORLANDO AYANGCA | 87 | 3 |
KAGAWAD | TULUYEN, MARIO DIIG | 85 | 4 |
KAGAWAD | PINGIAN, PILBERT LAUSAN | 83 | 5 |
KAGAWAD | PALLAR, GABRIEL FAO-ANAN | 73 | 6 |
KAGAWAD | SIANEN, RAYMUND DOMINGGO | 72 | 7 |
TIEMPO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MACARIO, NOLI WANDASAN | 192 | Winner |
KAGAWAD | DOMAS, JAIME SIKWATEN | 190 | 1 |
KAGAWAD | BOLANTE, FIDEL MANGANIP | 187 | 2 |
KAGAWAD | PACIO, LUIS DUPIWEN | 184 | 3 |
KAGAWAD | CAYASA, FELIPE CATRIZ | 182 | 4 |
KAGAWAD | BELINO, EDA DANGATAN | 178 | 5 |
KAGAWAD | JUEVES, MARTIN SILLING | 174 | 6 |
KAGAWAD | CULANGEN, ALFONSO BAGNIE | 171 | 7 |
TUBTUBA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | AMBAGO, ANTONIO DONGLIYEN | 170 | Winner |
KAGAWAD | BUENAFE, BOBBY GULIMAN | 170 | 1 |
KAGAWAD | CAMPANADO, ARSENIO WAYAN | 161 | 2 |
KAGAWAD | BADAY, ELEVENSON TEKO | 158 | 3 |
KAGAWAD | COYEPYEP, SAMUEL DACLIS | 157 | 4 |
KAGAWAD | JOSE, BRUNO BISTRY | 155 | 5 |
KAGAWAD | DAKILAS, MERCEDES WANDAS | 152 | 6 |
KAGAWAD | ARIAS, JEREMIAS DOMOGAN | 150 | 7 |
WAYANGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | EMILIO, DOMINGO MATIAS | 135 | Winner |
KAGAWAD | BARILLO, MERCEDITA IMPERIAL | 148 | 1 |
KAGAWAD | VIERNES, GERRY BOGAYAO | 146 | 2 |
KAGAWAD | MACARIO, EDGAR NUEVA | 141 | 3 |
KAGAWAD | URBANES, QUIRINO RAMOS | 137 | 4 |
KAGAWAD | SAMBAOA, WILSON SAGUED | 136 | 5 |
KAGAWAD | DEMOSEN, GEMAK GEMMA CAYASA | 135 | 6 |
KAGAWAD | WANAWAN, LOPITO WACLINEN | 134 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.