TINEG- 2013 Barangay Elections Official Results
ALAOA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SAGUID, HENRY AYABA | 70 | Winner |
KAGAWAD | AYABA, OSWALD VIDAL | 81 | 1 |
KAGAWAD | DAOGAS, RECTO OLINGAN | 74 | 2 |
KAGAWAD | SABADO, JOHN JOHN SAWADAN | 74 | 3 |
KAGAWAD | PERALTA, EVELYN SELONG | 73 | 4 |
KAGAWAD | DAWIGAY, MIDIRITO GUDTAN | 72 | 5 |
KAGAWAD | TANDINGAN, AIWYNE GAVANES | 68 | 6 |
KAGAWAD | DELA CRUZ, EDWIN ABAONG | 66 | 7 |
ANAYAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | IDAO, LEONARDO BANGEN | 63 | Winner |
KAGAWAD | APALIN, MANUEL SIBBU | 64 | 1 |
KAGAWAD | APALIN, ERNESTO SIBBU | 64 | 2 |
KAGAWAD | APALIN, ALEJANDRO TURAS | 61 | 3 |
KAGAWAD | IDAO, ROWELOS PONGIN | 59 | 4 |
KAGAWAD | IDAO, MARIO RIBAO | 57 | 5 |
KAGAWAD | IDAO, TONY BANGEN | 56 | 6 |
KAGAWAD | ANDRES, JOSEPH MEWAG | 55 | 7 |
APAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GAVINO, EDWARD MOLINA | 51 | Winner |
KAGAWAD | SAGAMANG, DANILO GAMMONG | 54 | 1 |
KAGAWAD | SAGAMANG, SANTIAGO GAMMONG | 52 | 2 |
KAGAWAD | ISABELO, MARCELO BALICAO | 48 | 3 |
KAGAWAD | BALICAO, DAVID POYA | 48 | 4 |
KAGAWAD | LAYTOC, ASERA BAY-ED | 45 | 5 |
KAGAWAD | ABAOAG, OLINA DEOG | 45 | 6 |
KAGAWAD | ABAOAG, ROSITA GABINO | 45 | 7 |
BELAAT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TINONG, ROBERTO LALUGAN | 77 | Winner |
KAGAWAD | GUAYEN, SALVINO MAGALIM | 75 | 1 |
KAGAWAD | BANAO, SABINA UGAN | 74 | 2 |
KAGAWAD | LIBENG, RILLERA SAGUID | 73 | 3 |
KAGAWAD | PEKBEN, DOMINADOR JR. ODAY | 72 | 4 |
KAGAWAD | OSUD, NODEL LIBENG | 70 | 5 |
KAGAWAD | GUCYAM, SAGMANG DEYANG | 69 | 6 |
KAGAWAD | SEGBU, REBECCA MALEN | 68 | 7 |
CAGANAYAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GUIDANG, JESSIE PALANGDAO | 450 | Winner |
KAGAWAD | VALENCIA, NORDION WAYAWAY | 323 | 1 |
KAGAWAD | CI-O, ANITA BELISARIO | 305 | 2 |
KAGAWAD | PALANGDAO, RODNEY BAYED | 298 | 3 |
KAGAWAD | PAULINO, RICHARD ALIGUEM | 297 | 4 |
KAGAWAD | ORTEGA, AURELIO BENWAGUEN | 289 | 5 |
KAGAWAD | MARTINEZ, NESTOR LIMAG | 281 | 6 |
KAGAWAD | SEGBO, BENEDICTO DANAO | 266 | 7 |
COGON
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | URINGAN, COLOMA BONGAY | 101 | Winner |
KAGAWAD | BALAO-AS, COMINES COWANG | 106 | 1 |
KAGAWAD | CAWING, ARIEL VICTOR | 99 | 2 |
KAGAWAD | GABRIEL, EDWIN SEPUNG | 98 | 3 |
KAGAWAD | SAWADAN, BENJAMIN PUYA | 96 | 4 |
KAGAWAD | ESTIMO, SERUNO LALUGAN | 94 | 5 |
KAGAWAD | LALUGAN, PADILLA BATAWANG | 94 | 6 |
KAGAWAD | ULIN, LORNA BATAWANG | 92 | 7 |
LANEC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TINGDAY, BOBBY UGAN | 54 | Winner |
KAGAWAD | LUCDAY, JOSE PATTI | 56 | 1 |
KAGAWAD | RIBAO, BERNARD AMLING | 55 | 2 |
KAGAWAD | TINGDAY, MIRIAM GUBING | 55 | 3 |
KAGAWAD | ORINGAN, PALANGI REMAG | 55 | 4 |
KAGAWAD | BALICAO, FREDIE LUNAG | 53 | 5 |
KAGAWAD | EYEM, CLARITA EYON | 52 | 6 |
KAGAWAD | GUBING, DOMINADOR VISTE | 52 | 7 |
LAPAT-BALANTAY
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | QUISGAY, NARIO BERNAL | 84 | Winner |
KAGAWAD | EGUEM, JUDY SANTIAGO | 83 | 1 |
KAGAWAD | ORTEGA, LEMET UGBOS | 81 | 2 |
KAGAWAD | GUBING, RAYMUND ARCIDO | 80 | 3 |
KAGAWAD | BETGUEN, ROMEO QUISGAY | 75 | 4 |
KAGAWAD | LALUGAN, CARIDAD CADIO | 75 | 5 |
KAGAWAD | LUNIZO, ERLINDA NAVALTA | 65 | 6 |
KAGAWAD | LANAG, ELPIDIO BUCNAG | 56 | 7 |
NAGLIBACAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BENWAGEN, MAYO GUA-YEN | 68 | Winner |
KAGAWAD | BADENG, DIZON MOLINA | 77 | 1 |
KAGAWAD | SAGUDANG, JENJEN PICO | 75 | 2 |
KAGAWAD | BANAYO, JANUEL PICO | 72 | 3 |
KAGAWAD | LIYA, GOMEZ TIWAG | 70 | 4 |
KAGAWAD | LIBUEN, JULIE QUEZADA | 68 | 5 |
KAGAWAD | QUEZADA, ALFREDO MABLAY | 68 | 6 |
KAGAWAD | BALANAN, SAIGO MOLINA | 63 | 7 |
POBLACION (AGSIMAO)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TINGDAY, JAYSON TOMAS | 120 | Winner |
KAGAWAD | RAMIREZ, ARNULFO PALANGDAO | 156 | 1 |
KAGAWAD | BANGQUIG, MAMERTO LAYUGAN | 145 | 2 |
KAGAWAD | CALUBING, RENANTE CANGYAO | 137 | 3 |
KAGAWAD | MARCOS, VICTORIA GABRIEL | 114 | 4 |
KAGAWAD | GUREN, APALIN BALAOAS | 114 | 5 |
KAGAWAD | GALIA, CONSTANCIO VISTE | 110 | 6 |
KAGAWAD | SAGUDANG, RODELYN TALLEDO | 102 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.