PENARRUBIA- 2013 Barangay Elections Official Results
DUMAYCO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUNAGAN, JUANITO BAGIAC | 390 | Winner |
KAGAWAD | SIBAYAN, LAUDEMIER MONTERO | 364 | 1 |
KAGAWAD | BAGA, VALERIANA AGMAMA-O | 353 | 2 |
KAGAWAD | CAYBO, FREDDIE CAOAGAS | 296 | 3 |
KAGAWAD | BAUTISTA, TONY STA. MARIA | 270 | 4 |
KAGAWAD | AGSAYANG, TIMOTEO ELENA | 257 | 5 |
KAGAWAD | GUINABAN, DEMETRIO AGCONOL | 248 | 6 |
KAGAWAD | TALINGDAN, MELCHOR ABANTAO | 233 | 7 |
LUSUAC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BULAO, REY BARBOSA | 255 | Winner |
KAGAWAD | BERMUDEZ, FERCIVAL DACAYO | 346 | 1 |
KAGAWAD | BULAO, ISIDRO TADEO | 293 | 2 |
KAGAWAD | TADEO, ARNOLD QUIANE | 252 | 3 |
KAGAWAD | BULAO, RUBENCIO BELLEZA | 241 | 4 |
KAGAWAD | FERNANDEZ, FERDINAND BELLEZA | 237 | 5 |
KAGAWAD | BLANCA, ROMEO RAMOS | 235 | 6 |
KAGAWAD | BELLEZA, NOTRICO MOLINA | 229 | 7 |
MALAMSIT (PAU-MALAMSIT)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DUQUE, ROGELIO DE VERA | 178 | Winner |
KAGAWAD | DUQUE, WILFREDO DE VERA | 171 | 1 |
KAGAWAD | BARBON, MACRINA BAYLE | 170 | 2 |
KAGAWAD | FACUN, ELISEO ROMBAOA | 156 | 3 |
KAGAWAD | BEJARIN, IGNACIO BALDERAMA | 147 | 4 |
KAGAWAD | SALAVER, JERICO SR. RAÑON | 146 | 5 |
KAGAWAD | DACUMOS, ERLINDA COLARGO | 136 | 6 |
KAGAWAD | GONZALES, FRANCISCO ALMENDRA | 130 | 7 |
NAMARABAR
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ALLOPOG, ZALDY CUSTODIO | 177 | Winner |
KAGAWAD | BAGAY, ALEJANDRO SR. LAYUGAN | 206 | 1 |
KAGAWAD | AMBONI, CARLOTA AUNOR | 172 | 2 |
KAGAWAD | VILLANUEVA, CHUCK MONTEREY | 167 | 3 |
KAGAWAD | BALLADENG, MELECIO BUENA | 141 | 4 |
KAGAWAD | AGAID, MARILYN REYES | 125 | 5 |
KAGAWAD | DIVINA, AMANTE LUBOANG | 124 | 6 |
KAGAWAD | ECHALA, HENRY BAGAY | 120 | 7 |
PATIAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CECILIA, JANE MAMSAANG | 251 | Winner |
KAGAWAD | BAKER, DONDEE SANTOS | 219 | 1 |
KAGAWAD | LOPEZ, GAUDELIA ZAPATERO | 110 | 2 |
KAGAWAD | BAÑO, ROLANDO BATALLER | 99 | 3 |
KAGAWAD | HABAB, MILDRED BASA | 94 | 4 |
KAGAWAD | CAYUMBA, ARCADIO PASCUA | 91 | 5 |
KAGAWAD | BAÑO, MERCY CIELOS | 90 | 6 |
KAGAWAD | BADOÑA, DOMINADOR BELLO | 88 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | QUELNAN, EMMALYN OACDALAN | 359 | Winner |
KAGAWAD | ACOBA, WREXTON MALANGEN | 359 | 1 |
KAGAWAD | GIWAGIW, ANASTACIO BALICAO | 324 | 2 |
KAGAWAD | BATTALAO, ERMITO MANUBEN | 276 | 3 |
KAGAWAD | PALAGTAY, JAMES ZAPATERO | 261 | 4 |
KAGAWAD | GABRIANA, SHERIDAN MARQUEZ | 253 | 5 |
KAGAWAD | OMNAS, HOMBER DIAWAN | 225 | 6 |
KAGAWAD | SIOAO, LORENDO DAIPAN | 199 | 7 |
RIANG (TIANG)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DAMASEN, REVILLO VALERA | 341 | Winner |
KAGAWAD | BODOÑA, PEPE BAÑEZ | 249 | 1 |
KAGAWAD | MANILAO, ZENAIDA ADARNA | 235 | 2 |
KAGAWAD | BEJARIN, REYNALDO BISQUERA | 234 | 3 |
KAGAWAD | ALBERTO, ROLANDO VICENCIO | 217 | 4 |
KAGAWAD | BESIDAS, AURELIANO BARBOSA | 216 | 5 |
KAGAWAD | MOLINA, ANTONIO VICENCIO | 210 | 6 |
KAGAWAD | BIGORNIA, REMIGIO BALUBAR | 207 | 7 |
SANTA ROSA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ALCONIS, SONNY VALERA | 131 | Winner |
KAGAWAD | JAVIER, BERNARDO SR. BOLAÑOS | 111 | 1 |
KAGAWAD | ASUNCION, MONICO SR. LOPEZ | 111 | 2 |
KAGAWAD | BLANDO, APOLONIA ESPINO | 106 | 3 |
KAGAWAD | ASCADO, MILBERT LOPEZ | 97 | 4 |
KAGAWAD | ASUNCION, FRANCISCO LOPEZ | 93 | 5 |
KAGAWAD | JAVIER, MARCELINO JR. ALMIENDA | 90 | 6 |
KAGAWAD | BARROGA, DELFIN CABATO | 83 | 7 |
TATTAWA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BENOSA, LEO JR. BENJAMIN | 133 | Winner |
KAGAWAD | LAYUGAN, ELVIN BARUELO | 125 | 1 |
KAGAWAD | LACADEN, LORETO JR. BENOSA | 123 | 2 |
KAGAWAD | BARING, RICHARD BALBIN | 114 | 3 |
KAGAWAD | ABAYON, DARWIN DOMINGO | 110 | 4 |
KAGAWAD | BENABESE, AVE BARUELO | 107 | 5 |
KAGAWAD | AMAYAG, RICARDO BENOSA | 98 | 6 |
KAGAWAD | GONZALES, FIDEL BENOSA | 81 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.