LUBA- 2013 Barangay Elections Official Results
AMPALIOC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | ANIOAY, JOEL VALERA | 229 | Winner |
KAGAWAD | TUBIAG, PRODENCIO BARCENA | 279 | 1 |
KAGAWAD | DAO-AYAN, RANNY GANABAN | 275 | 2 |
KAGAWAD | LAMBINO, JOSE WAAY | 264 | 3 |
KAGAWAD | SAGAO, FEDERICO DAPROSA | 257 | 4 |
KAGAWAD | SUMALAG, AMANDA FRANCISCO | 252 | 5 |
KAGAWAD | SABINO, ANSELMO MACARIO | 226 | 6 |
KAGAWAD | WATIL, ANTONIO ANIOAY | 200 | 7 |
BARIT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TABBENAN, VICTORINO BLANDO | 223 | Winner |
KAGAWAD | ASUNCION, ELBERT BELISARIO | 142 | 1 |
KAGAWAD | BUENAFE, MARLINO COLLADO | 127 | 2 |
KAGAWAD | DANG-ALAN, QUIRINO SALINGBAY | 125 | 3 |
KAGAWAD | BALLA, ROMULO ARCE | 117 | 4 |
KAGAWAD | TABBENAN, ARTEMIO SEGUNDO | 113 | 5 |
KAGAWAD | GAYYED, ROSALINO ANDRES | 108 | 6 |
KAGAWAD | TABBENAN, EDGAR SEGUNDO | 101 | 7 |
GAYAMAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PATI, ROMY LAKING | 232 | Winner |
KAGAWAD | DOMINGO, ZOSIMO DANGLAPEN | 290 | 1 |
KAGAWAD | BERNAN, DOMINADOR REYES | 268 | 2 |
KAGAWAD | REYES, ALFREDO LAKADEN | 242 | 3 |
KAGAWAD | CATALINO, PEDRITO MATEO | 232 | 4 |
KAGAWAD | LUDIVICO, PHILIP PATRICIO | 223 | 5 |
KAGAWAD | LANTES, JEREMIAS SALUT | 221 | 6 |
KAGAWAD | GALOPE, ROSIE JULATON | 204 | 7 |
LUL-LUNO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GAYYED, ROSARIO SEGUNDO | 126 | Winner |
KAGAWAD | TAYNAN, RAMON LAÑO | 122 | 1 |
KAGAWAD | TUBAÑA, RANDY BAULA | 119 | 2 |
KAGAWAD | MAKIL, NAPOLEON AROLA | 112 | 3 |
KAGAWAD | LAÑO, CAMILO PANDACA | 111 | 4 |
KAGAWAD | BACDAYAN, ARNOLFO DUMALIG | 100 | 5 |
KAGAWAD | GAYYED, MARCOS SEGUNDO | 96 | 6 |
KAGAWAD | BOBILES, ROBERT VENUS | 94 | 7 |
LUZONG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BAGYAOS, BEN AGDASIW | 262 | Winner |
KAGAWAD | BERNAL, LINDA DOMINGO | 280 | 1 |
KAGAWAD | CABANDAY, MARLINO SR. DAOILI | 260 | 2 |
KAGAWAD | DARGO, RUBEN TAOADEN | 237 | 3 |
KAGAWAD | BALINGOAY, MARIO ASUNCION | 230 | 4 |
KAGAWAD | VALERA, ALIPIO SR. SAPONGEN | 222 | 5 |
KAGAWAD | ANSELMO, RODOLFO VALERA | 220 | 6 |
KAGAWAD | BENTALAN, MARK RAJIEVE ROSALES | 220 | 7 |
NAGBUKEL-TUQUIPA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GAYYED, HITLER DUMAGAY | 144 | Winner |
KAGAWAD | QUIDALEN, EDWIN SR. TORRIO | 175 | 1 |
KAGAWAD | INGO, CESAR BALANAY | 163 | 2 |
KAGAWAD | YAGAO, ANTONIO FELIX | 155 | 3 |
KAGAWAD | DANGGALAN, GUILLERMO MCKINLY | 142 | 4 |
KAGAWAD | DOMINGO, SORIO CAMALIG | 140 | 5 |
KAGAWAD | RAMOS, MARILOU DANGATAN | 138 | 6 |
KAGAWAD | SAUGEN, MILAGROS VICENTE | 125 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | EDUARDE, LYDIA TOMAS | 333 | Winner |
KAGAWAD | SIBLON, DELIA BERNARDO | 405 | 1 |
KAGAWAD | BACULI, BENIGNO MADARANG | 342 | 2 |
KAGAWAD | TABLING, MARCELA MANUEL | 339 | 3 |
KAGAWAD | PE BENITO, CORNELIO BAÑEZ | 335 | 4 |
KAGAWAD | BISCARRA, EDMOND TOMAS | 298 | 5 |
KAGAWAD | MANUEL, LEONARDO WAYWAYA | 297 | 6 |
KAGAWAD | DANG-AOEN, SAMUEL ABAD | 295 | 7 |
SABNANGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUENAFE, RUFINO PONTERO | 202 | Winner |
KAGAWAD | VALERA, TERESA AGOSTO | 196 | 1 |
KAGAWAD | MANUEL, JACINTO WAYWAYA | 196 | 2 |
KAGAWAD | BENIDO, DENCIO SAGUDANG | 189 | 3 |
KAGAWAD | BALANAY, GERNAL BAÑEZ | 181 | 4 |
KAGAWAD | BORONGAN, EULOGIO JEFFERSON | 180 | 5 |
KAGAWAD | CAMONG, ESTHER SABINO | 168 | 6 |
KAGAWAD | SALVADOR, AGUSTIN TAO-ADEN | 153 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.