LICUAN-BAAY (LICUAN)- 2013 Barangay Elections Official Results
BONGLO (PATAGUI)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BOBILA, ELPIDIO BARCENA | 83 | Winner |
KAGAWAD | BARCENA, FREDDIE DANNANG | 88 | 1 |
KAGAWAD | BOLAÑOS, OSCAR TESTADO | 84 | 2 |
KAGAWAD | COLLADO, ERNESTO JR. SIMANGEN | 83 | 3 |
KAGAWAD | ALFONSO, RENE BOBILA | 81 | 4 |
KAGAWAD | MONARES, ROLANDO LAPIDANTE | 73 | 5 |
KAGAWAD | TAGUBAT, RENATO PAREDIS | 65 | 6 |
KAGAWAD | MANUEL, JUANITO DUGAYEN | 62 | 7 |
BULBULALA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUMOGAS, RAMON CRISOLOGO | 132 | Winner |
KAGAWAD | FLORES, BEN ESMAYA | 183 | 1 |
KAGAWAD | SABEDO, RON RON ABAOAG | 177 | 2 |
KAGAWAD | CRISOLOGO, JONATHAN TUGADI | 159 | 3 |
KAGAWAD | FLORES, RODELIO HINACAY | 157 | 4 |
KAGAWAD | BOTONES, RAMON SABEDO | 133 | 5 |
KAGAWAD | MILLARE, NOLI LEONES | 116 | 6 |
KAGAWAD | BAGGAY, GUILLERMO BULLIKET | 109 | 7 |
CAWAYAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BAYANI, JUANITO BAROÑA | 149 | Winner |
KAGAWAD | WACQUISAN, ANISTO ACINA | 170 | 1 |
KAGAWAD | DAYAG, MERIAM PI-IW | 163 | 2 |
KAGAWAD | BOLANTE, ROMEO GALINATO | 158 | 3 |
KAGAWAD | BALMACEDA, RICHARD VALERA | 152 | 4 |
KAGAWAD | SANNADAN, CHERRY PIE ALLAO | 150 | 5 |
KAGAWAD | QUINTO, ROMANO DOMINGO | 147 | 6 |
KAGAWAD | BATOON, NARCISO BOBILA | 130 | 7 |
DOMENGLAY
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GAMENGAN, SULIBAR ORTEGA | 105 | Winner |
KAGAWAD | VALERA, MATEO MAGUELANG | 134 | 1 |
KAGAWAD | BERNAL, GERARDO MOLINA | 124 | 2 |
KAGAWAD | VIERNES, EDWIN AGGIW | 118 | 3 |
KAGAWAD | BATOON, DANILO SALINGBAY | 112 | 4 |
KAGAWAD | SALINGBAY, WILLY VIERNES | 105 | 5 |
KAGAWAD | SABADO, JOSEFINA MANANGBAO | 100 | 6 |
KAGAWAD | DOQUE, ROMEO MANANGBAO | 99 | 7 |
LENNENG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GUINABAN, WILFREDO BELISARIO | 105 | Winner |
KAGAWAD | MOLINA, DELFIN AGUALAO | 113 | 1 |
KAGAWAD | BELISARIO, BERSAMIN ANDAG | 100 | 2 |
KAGAWAD | BOBILA, FERNANDO BARCENA | 98 | 3 |
KAGAWAD | BAYANI, JULIE BAROÑA | 98 | 4 |
KAGAWAD | SISAG, FELIPA BERNAL | 98 | 5 |
KAGAWAD | JAVIER, DIONISIO WILLIAM | 97 | 6 |
KAGAWAD | LABAOAN, EDUARDO BOSQUE | 95 | 7 |
MAPISLA
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUENO, LITO SANGDAAN | 253 | Winner |
KAGAWAD | TAGUBAN, NEMIA LAYUGAN | 150 | 1 |
KAGAWAD | VIERNES, MARIO DIAMSAY | 149 | 2 |
KAGAWAD | GUINABAN, LEONIDA SIDDAYAO | 142 | 3 |
KAGAWAD | DIWAYAN, MAX CARLOS | 141 | 4 |
KAGAWAD | BUENO, BALBINO SANGDAAN | 140 | 5 |
KAGAWAD | BAROÑA, ZOSIMO WACGUISAN | 139 | 6 |
KAGAWAD | DALIPOG, ALEX BRILLANTES | 138 | 7 |
MOGAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BARNEY, PONCIANO ANNIBAN | 104 | Winner |
KAGAWAD | BALANI, BENEDICTO LOMOLJO | 147 | 1 |
KAGAWAD | SAGNAWA, BLANDO SAWADAN | 137 | 2 |
KAGAWAD | BRILLANTES, ALEJO VALERA | 129 | 3 |
KAGAWAD | BINALGAN, ALEXANDRO BALANGHIT | 117 | 4 |
KAGAWAD | BATAQUEG, MARTIN JACK BANATAO | 113 | 5 |
KAGAWAD | MARTIN, CECELIA DUMAL-IN | 107 | 6 |
KAGAWAD | DAODAOEN, MIDINA GUINABAN | 100 | 7 |
NALBUAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CASTILLO, NESTOR SIBAYAN | 177 | Winner |
KAGAWAD | BAGAYAO, MELY GUINABAN | 226 | 1 |
KAGAWAD | WASET, HARVEY BALUYAN | 179 | 2 |
KAGAWAD | BAGNI, NELSON BANGANAN | 173 | 3 |
KAGAWAD | MANGALIMAN, MAGDALENA DALIPOG | 167 | 4 |
KAGAWAD | BUENO, ELORDE BALUYAN | 156 | 5 |
KAGAWAD | SALES, RAYMOND TUSCANO | 156 | 6 |
KAGAWAD | BLANCA, ROGELIO BALUYAN | 140 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SANNADAN, SANTIAGO SR. VALERA | 219 | Winner |
KAGAWAD | TURALBA, TERESA BAYANI | 208 | 1 |
KAGAWAD | SAWADAN, EDMUND BAYONGAN | 188 | 2 |
KAGAWAD | ORTEGA, BERNARDO JR. BANGIBANG | 187 | 3 |
KAGAWAD | NELSON, ROGELIO BLANCAFLOR | 184 | 4 |
KAGAWAD | DACARA, NATIVIDAD BERNAL | 173 | 5 |
KAGAWAD | GACAYAN, GREGORIO QUINTO | 166 | 6 |
KAGAWAD | PALANGDAO, MIKE FRANCIS VALERA | 154 | 7 |
SUBAGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PARADA, MARINELLA TALINAY | 172 | Winner |
KAGAWAD | GABOY, JOJO ALUNDAY | 163 | 1 |
KAGAWAD | CASTRO, EUGENIO CARWAT | 154 | 2 |
KAGAWAD | LUCAS, WAGNER TALINAY | 152 | 3 |
KAGAWAD | AGWAYAN, EIVIS LOPEZ | 147 | 4 |
KAGAWAD | BARBERO, LEONARDO BALINGEG | 145 | 5 |
KAGAWAD | POKING, TIRSO ALUNDAY | 140 | 6 |
KAGAWAD | TALINAY, LEO PAREDES | 128 | 7 |
TUMALIP
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DAGUIO, JOSEPH SALES | 161 | Winner |
KAGAWAD | DOMINGO, ROLAND LINGBAOAN | 174 | 1 |
KAGAWAD | BLANDO, DEXTER WACQUISAN | 143 | 2 |
KAGAWAD | MOLINA, HILARION ALCANTARA | 135 | 3 |
KAGAWAD | DOMINGO, IRENEO AMANTE | 133 | 4 |
KAGAWAD | MAGALA, JOWARD BRILLANTES | 128 | 5 |
KAGAWAD | VILLAMOR, SALVADOR SALES | 127 | 6 |
KAGAWAD | MASALAY, CARPIO DI-OG | 124 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.