LANGIDEN- 2013 Barangay Elections Official Results
BAAC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DONATO, ARTEMIO JR. CIRILO | 178 | Winner |
KAGAWAD | BLANDO, ROMEO ABIDAN | 176 | 1 |
KAGAWAD | NATIVIDAD, EDITHA CASTILLO | 169 | 2 |
KAGAWAD | SANTIAGO, ARSENIO LLANEZA | 165 | 3 |
KAGAWAD | PALASO, EDGARDO LLANEZA | 154 | 4 |
KAGAWAD | LABASAY, NORA ANGLES | 146 | 5 |
KAGAWAD | LLANEZA, CONRADO BERSALONA | 140 | 6 |
KAGAWAD | O’REILLY, PEPITO BLANDO | 133 | 7 |
DALAYAP (NALAAS)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BULOS, LEO BALTAR | 166 | Winner |
KAGAWAD | CASTILLO, MARVIN PARIÑAS | 206 | 1 |
KAGAWAD | BIGORNIA, GAUDENCIO NAVALTA | 194 | 2 |
KAGAWAD | BLUE, ROBERT MADRIAGA | 184 | 3 |
KAGAWAD | CASTILLO, JAMES RYAN RAÑADA | 181 | 4 |
KAGAWAD | BIGORNIA, MAURINO ROSARIO | 178 | 5 |
KAGAWAD | CASTILLO, JOMAR BIGORNIA | 164 | 6 |
KAGAWAD | PAPAGAYO, GUILBERT CARDENAS | 154 | 7 |
MABUNGTOT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | CABIGON, ROLANDO PARIÑAS | 170 | Winner |
KAGAWAD | DURAN, ARNALDO SERAPIO | 212 | 1 |
KAGAWAD | ALVARO, CARLOS VALERA | 186 | 2 |
KAGAWAD | ESTIMO, CHARLES RAFAEL | 183 | 3 |
KAGAWAD | ULIDAN, HIPOLITO MONTERO | 174 | 4 |
KAGAWAD | JOHNSON, REY MARK LOPEZ | 173 | 5 |
KAGAWAD | SEARES, JULIUS PLASTINA | 171 | 6 |
KAGAWAD | VALERA, CESAR FLORENTINO | 170 | 7 |
MALAPAAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MADRIAGA, LUISITO VENTURA | 196 | Winner |
KAGAWAD | MADRIAGA, RONALD BLUE | 221 | 1 |
KAGAWAD | BARUELA, ELORDE BLANDO | 203 | 2 |
KAGAWAD | ALVEZ, JOEMAR VENTURA | 194 | 3 |
KAGAWAD | BLUE, RICHARD PIGA | 193 | 4 |
KAGAWAD | BANTAG, LOIDA MADRIAGA | 177 | 5 |
KAGAWAD | PALECPEC, JOEY PADRE | 177 | 6 |
KAGAWAD | CORTEZ, DANIEL MADRIAGA | 159 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUSNAG, DELMAR BASA | 194 | Winner |
KAGAWAD | FORMOSO, BLESS PAGLUANAN | 207 | 1 |
KAGAWAD | HALCON, FEBE LINGBAOAN | 206 | 2 |
KAGAWAD | SEARES, SANDY BIGORNIA | 202 | 3 |
KAGAWAD | JOHNSON, TERESITA CIRILO | 201 | 4 |
KAGAWAD | LUIS, MELITON VILLAR | 198 | 5 |
KAGAWAD | DACUYAN, LORETO RODRIGUEZ | 178 | 6 |
KAGAWAD | PARIÑAS, AVELINO CIRILO | 163 | 7 |
QUILLAT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BUENO, FELICIANO BILGERA | 258 | Winner |
KAGAWAD | SALVADOR, RONALD VERA CRUZ | 269 | 1 |
KAGAWAD | BRITANICO, JIMMY AGUILAR | 267 | 2 |
KAGAWAD | BIO, BERNARDINO BILGERA | 261 | 3 |
KAGAWAD | BILGERA, CESAR BUENO | 261 | 4 |
KAGAWAD | AGUILAR, ELPIDIO BRAZIL | 259 | 5 |
KAGAWAD | ANDALLO, ERNESTO ARCANGEL | 259 | 6 |
KAGAWAD | BORILLO, ALEJANDRO BRITANICO | 240 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.