LAGAYAN- 2013 Barangay Elections Official Results
BA-I
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SEARES, ANITA MARTINEZ | 266 | Winner |
KAGAWAD | TEBIA, ROSARIO BARBOSA | 196 | 1 |
KAGAWAD | GUYANG, JENNIFER MILLARE | 160 | 2 |
KAGAWAD | GUYANG, ROMULO SR. LINGBAOAN | 160 | 3 |
KAGAWAD | BALDEMOR, RODRIGO PERALTA | 156 | 4 |
KAGAWAD | BALAO-AS, RODULFO BALAORO | 156 | 5 |
KAGAWAD | PERALTA, JOSEFINA UDLAO | 150 | 6 |
KAGAWAD | CARIÑO, ROMEO GOROSPE | 140 | 7 |
COLLAGO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MARTINEZ, FREDDIE BALUCAS | 163 | Winner |
KAGAWAD | GARCIA, DENNIS BALUCAS | 254 | 1 |
KAGAWAD | BATALLONES, CHRISTOPHER PARIÑAS | 250 | 2 |
KAGAWAD | TABAS, JERRY BALUCAS | 238 | 3 |
KAGAWAD | MOLINA, REXOR JAY ALEJANDRO | 203 | 4 |
KAGAWAD | PASIGUEN, ALBERTO CI-O | 188 | 5 |
KAGAWAD | BANGANAN, BONITO AMMASI | 172 | 6 |
KAGAWAD | RODILLO, SERGEN SALINGBAY | 164 | 7 |
PANG-OT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | GUZMAN, ROSARIO AMASI | 129 | Winner |
KAGAWAD | SEQUERRA, TERESITA BUENA | 152 | 1 |
KAGAWAD | VILORIA, AMELIA SUBOC | 139 | 2 |
KAGAWAD | BALI, RONELIO SR. DAYAWEN | 139 | 3 |
KAGAWAD | GUZMAN, KENNEDY BIYOC | 131 | 4 |
KAGAWAD | ANDOY, GERONIMO PASIGUEN | 110 | 5 |
KAGAWAD | SILBAO, NOEL JR. SEQUERRA | 103 | 6 |
KAGAWAD | VENUZ, EFREN PASCUA | 94 | 7 |
POBLACION
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | LUNA, JENDRICKS SEARES | 363 | Winner |
KAGAWAD | BLAZA, HENRY TAMONTE | 337 | 1 |
KAGAWAD | LAYAO, EDGAR MANGGAWI | 272 | 2 |
KAGAWAD | AQUINO, MA. ELEONOR PARIÑAS | 268 | 3 |
KAGAWAD | ZAPATA, ALMA MANWAGI | 241 | 4 |
KAGAWAD | PAINGIN, ASTERIO BLAZA | 232 | 5 |
KAGAWAD | PAINGAN, MADONA MONTERO | 202 | 6 |
KAGAWAD | MONTERO, SHERWIN DISPO | 159 | 7 |
PULOT
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DONATO, TRIUM JR. PAJO | 222 | Winner |
KAGAWAD | DONATO, LEONARDO JIMENEZ | 202 | 1 |
KAGAWAD | ANDRES, PABLO PARIÑAS | 178 | 2 |
KAGAWAD | BERSAMIRA, MICHAEL LICUBEN | 161 | 3 |
KAGAWAD | OLA, REYNANTE MENDRADO | 154 | 4 |
KAGAWAD | BERSAMIRA, ANTONIO VELASQUEZ | 124 | 5 |
KAGAWAD | DONATO, EFREN TULLAS | 124 | 6 |
KAGAWAD | LUMDANG, ROSARIO SANTUA | 123 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.