LACUB- 2013 Barangay Elections Official Results
BACAG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | SAGMAYAO, NARCISO BERNAL | 103 | Winner |
KAGAWAD | BALDEMOR, JEFFREY PALANGDAO | 107 | 1 |
KAGAWAD | MEWAG, FROILAN BERNAL | 96 | 2 |
KAGAWAD | BERSAMINA, PRESCILA BERGONIA | 93 | 3 |
KAGAWAD | BLANDO, MERELINDA MANANGBAO | 92 | 4 |
KAGAWAD | BASINGAN, RUDY LABUTAN | 85 | 5 |
KAGAWAD | PALANGDAO, EDMOND SANTIAGO | 83 | 6 |
KAGAWAD | MAGALLIS, ANTERO JR. BAGNI | 80 | 7 |
BUNEG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | LINGBAOAN, DANNY ALLIGA | 279 | Winner |
KAGAWAD | BUCYAY, MERLIE DECUAN | 282 | 1 |
KAGAWAD | SABADAO, MANOLO MANANGBAO | 279 | 2 |
KAGAWAD | CALAGUI, NESTOR PATAGUI | 276 | 3 |
KAGAWAD | DIWAYAN, JOSE DANNANG | 276 | 4 |
KAGAWAD | NARCISO, ALEJANDRO SAGBAN | 276 | 5 |
KAGAWAD | DE GUZMAN, ROGER BACOSSO | 255 | 6 |
KAGAWAD | SAGBAN, RANDY MANANGBAO | 252 | 7 |
GUINGGUINABANG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | QUINTO, RICARDO DANNANG | 103 | Winner |
KAGAWAD | MANUEL, WILLIAM BAYUNGAN | 112 | 1 |
KAGAWAD | ORTEGA, LEO REYES | 110 | 2 |
KAGAWAD | BALMACEDA, ALEJANDRO MOLINA | 104 | 3 |
KAGAWAD | DANNANG, ALEX MOLINA | 104 | 4 |
KAGAWAD | BORGOÑIA, ROGELIO CADANGYAO | 94 | 5 |
KAGAWAD | REYES, JULIA REYES | 93 | 6 |
KAGAWAD | BERNAL, JUANITO PALADUAY | 91 | 7 |
LAN-AG
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | WAGAYEN, EUSEBIO ALDACA | 88 | Winner |
KAGAWAD | PASUDAG, DELFIN SANTIAGO | 120 | 1 |
KAGAWAD | DIWAYAN, CENON BAULA | 97 | 2 |
KAGAWAD | EYON, ROSITA BENITO | 93 | 3 |
KAGAWAD | CAMARAO, JONEL BLEN | 87 | 4 |
KAGAWAD | PALANGDAO, ADJUTIRNO LOZOY | 86 | 5 |
KAGAWAD | WAGAYEN, EDDIE BASINGAN | 84 | 6 |
KAGAWAD | LIBENG, LORNA BICERA | 83 | 7 |
PACOC
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BERNARDEZ, RICARDO SR. PE BENITO | 158 | Winner |
KAGAWAD | SAGBAN, SANTIAGO DIWAYAN | 170 | 1 |
KAGAWAD | BELMONTE, LOURDES ORTEGA | 169 | 2 |
KAGAWAD | BAULA, ARNOLDO BALMACEDA | 168 | 3 |
KAGAWAD | REYES, CORNELIO BALMACEDA | 166 | 4 |
KAGAWAD | BILALAY, ALBERTO ABILIWAN | 157 | 5 |
KAGAWAD | BELMONTE, ERLINDA BOSE | 156 | 6 |
KAGAWAD | DONATO, ANTONINA DAVID | 148 | 7 |
POBLACION (TALAMPAC)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | FERAREN, ALEJANDRO SR. ALUNDAY | 265 | Winner |
KAGAWAD | VALEROS, CONSTANTE MOLINA | 271 | 1 |
KAGAWAD | TRONGCO, ORLANDO MANUEL | 262 | 2 |
KAGAWAD | BERNAL, ROMMEL OLIVA | 257 | 3 |
KAGAWAD | VISTE, BERNARDO AMBALNEG | 257 | 4 |
KAGAWAD | MOLINA, PONCIANO GARCIA | 255 | 5 |
KAGAWAD | VALERA, RONNIE SANTIAGO | 252 | 6 |
KAGAWAD | PERALTA, EFREN BOSE | 243 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.