DANGLAS
ABAQUID
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PARIÑAS, TEODY BOK | 79 | Winner |
KAGAWAD | ACNAM, UGALDE SIGABU | 125 | 1 |
KAGAWAD | TALINGDAN, CHRISTIAN BORBON | 113 | 2 |
KAGAWAD | BERGONIA, CELESTINO CALUMNAG | 90 | 3 |
KAGAWAD | PARIÑAS, EDWIN MATEO | 72 | 4 |
KAGAWAD | PIDO, RONALD OCAMPO | 72 | 5 |
KAGAWAD | BANGGAD, NERIO BACUD | 70 | 6 |
KAGAWAD | ADRIATICO, PAULO TUAZON | 54 | 7 |
CABARUAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | VALERA, BOBBY LIBANAG | 170 | Winner |
KAGAWAD | HILADO, VIOLA AYAYAN | 155 | 1 |
KAGAWAD | GAMMED, JOSE VILAR | 151 | 2 |
KAGAWAD | ANDRES, TRINIDAD CORPUZ | 146 | 3 |
KAGAWAD | TUMBANGAN, FERDINAND RIVERA | 146 | 4 |
KAGAWAD | OCAMPO, ARNOLD WATSON | 128 | 5 |
KAGAWAD | TERRENAL, ASUNCION BALLADENG | 124 | 6 |
KAGAWAD | GALERA, NELSON BERMUDEZ | 121 | 7 |
CAUPASAN (POB.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | FRANCO, ONOFRE SR. SANIDAD | 442 | Winner |
KAGAWAD | FRANCO, NELLY DELA CRUZ | 445 | 1 |
KAGAWAD | TUMBANGAN, WILFREDO MASAOAY | 427 | 2 |
KAGAWAD | ALCARTADO, ELPIDIO BUSNAG | 407 | 3 |
KAGAWAD | BITES, RUFINO MASAOAY | 400 | 4 |
KAGAWAD | BARCENA, RUBEN MASAOAY | 398 | 5 |
KAGAWAD | BAOALAN, ALBERT ALABAN | 395 | 6 |
KAGAWAD | SALUNDI, SATURNINO GARCIA | 394 | 7 |
DANGLAS
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BAYUDANG, JOSUE VALERA | 199 | Winner |
KAGAWAD | GABAN, DELMAR LUBEN | 182 | 1 |
KAGAWAD | PASCUA, CRUZALDO PARIÑAS | 181 | 2 |
KAGAWAD | BALILING, ROMEO LARO | 178 | 3 |
KAGAWAD | BRAGAS, BRIGIDO ANQUILLANO | 167 | 4 |
KAGAWAD | BRAVO, EDGAR PERALTA | 167 | 5 |
KAGAWAD | ENRILE, FREDDIE DOMINGGO | 164 | 6 |
KAGAWAD | ABRAHAM, ROBERTO MARTINEZ | 155 | 7 |
NAGAPARAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | JAVIER, ROLANDO CALOPE | 261 | Winner |
KAGAWAD | SULA, JONEL PERLAS | 226 | 1 |
KAGAWAD | BAYLE, QUIRINO JR. BANASAN | 222 | 2 |
KAGAWAD | PINEDA, REY CASIGAY | 208 | 3 |
KAGAWAD | TAURO, CIRILO PEÑA | 187 | 4 |
KAGAWAD | JAVIER, NOLI BARUELA | 184 | 5 |
KAGAWAD | TAMO, DANIEL JAVIER | 183 | 6 |
KAGAWAD | AZADA, AURORA DAMIAN | 167 | 7 |
PADANGITAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BALUCAS, ZENAIDA FELIPE | 172 | Winner |
KAGAWAD | BLACE, ELIZABETH MODINA | 141 | 1 |
KAGAWAD | LADUAN, NANCY MALANGEN | 128 | 2 |
KAGAWAD | DORINGTON, PEDRO TUAZON | 123 | 3 |
KAGAWAD | BOSQUE, ARMANDO BALAGBAG | 115 | 4 |
KAGAWAD | MARTINEZ, QUINTIN JR. DOMINGO | 109 | 5 |
KAGAWAD | PENSAYO, HILARIO ROSARIO | 94 | 6 |
KAGAWAD | BELLO, MELANIO MONTERO | 87 | 7 |
PANGAL
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BERSAMINA, AMANTE ACOSTA | 166 | Winner |
KAGAWAD | ARDANIEL, CARMELO TON | 175 | 1 |
KAGAWAD | TON, HUBERTO MANDAG | 152 | 2 |
KAGAWAD | BENEDICTO, WILFREDO ADRIATICO | 151 | 3 |
KAGAWAD | BELLEZA, ANTONIO FERRAS | 142 | 4 |
KAGAWAD | MARTINEZ, FIDENCIO CADDALI | 129 | 5 |
KAGAWAD | GARCIA, ESPEJO DOGAM | 121 | 6 |
KAGAWAD | MONTERO, JOSEPHINE AGADOLIN | 114 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.