BUCLOC
DUCLIGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BENUAGEN, NOEL JEFFERSON | 235 | Winner |
KAGAWAD | LALIN, EDWARD BATOON | 215 | 1 |
KAGAWAD | BLANDO, CAYASEN CABARRUBIAS | 171 | 2 |
KAGAWAD | TIMOTEO, DOMINGO BATOON | 151 | 3 |
KAGAWAD | SAGUDANG, WILFREDO CADANGAN | 121 | 4 |
KAGAWAD | DAQUIWAS, CLARITA DAGUIO | 121 | 5 |
KAGAWAD | LATAWAN, ROMIE LALIN | 118 | 6 |
KAGAWAD | BAYANGAN, MARILOU SANNADAN | 116 | 7 |
LABAAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | TUBBAN, BAGYEN MOLINA | 165 | Winner |
KAGAWAD | SALIBAD, JHUN BATOON | 177 | 1 |
KAGAWAD | BARCENA, ALANO GANDEZA | 158 | 2 |
KAGAWAD | BENIGNO, ELDA CASIO | 133 | 3 |
KAGAWAD | GANDEZA, ARGIE BELOY | 132 | 4 |
KAGAWAD | TAOAY, BARTOLOME DACAYAN | 127 | 5 |
KAGAWAD | MOLINA, TIBORCIO GANDIZA | 124 | 6 |
KAGAWAD | HERMOSO, PABLITO ARCEDO | 120 | 7 |
LAMAO (POB.)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BALINGOAY, JOSE MAYAD | 223 | Winner |
KAGAWAD | HABOY, MORINO BASSAT | 238 | 1 |
KAGAWAD | LINGBAOAN, LILIA LOMIOAN | 180 | 2 |
KAGAWAD | PAGANAO, GUIDUNAN LALIN | 178 | 3 |
KAGAWAD | DUGAYEN, DALE SR. LUIS | 166 | 4 |
KAGAWAD | AQUINO, AGAPHE DALUNAG | 163 | 5 |
KAGAWAD | CARINO, ERWIN BAYTOC | 162 | 6 |
KAGAWAD | PAGANAO, ROBERT LIZARDO | 152 | 7 |
LINGAY
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | PUGLAY, MOISES BATOON | 113 | Winner |
KAGAWAD | BASSAT, LAM-IN PASUDAG | 113 | 1 |
KAGAWAD | COLET, KENETH BAGAYAO | 112 | 2 |
KAGAWAD | MARSHALL, EUGENIO BAO-AG | 110 | 3 |
KAGAWAD | DONAAL, CARMELO BAO-AG | 107 | 4 |
KAGAWAD | TAWAGEN, WARLITA AGWAY | 97 | 5 |
KAGAWAD | GARCIA, ALONZO TAWALI | 93 | 6 |
KAGAWAD | GAMILEN, CEFERINO ABBAYAC | 92 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.