BOLINEY
AMTI
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BAYLON, GERRYBOY MAYUGO | 184 | Winner |
KAGAWAD | BAGGAS, MASAOAY DUMALSEN | 194 | 1 |
KAGAWAD | CANIW, ABEL LOMUAS | 184 | 2 |
KAGAWAD | BUS-ANGAN, RYAN LOMUAS | 181 | 3 |
KAGAWAD | AGYAO, AMADO BATALAO | 170 | 4 |
KAGAWAD | CALNGAO, DAVID PULUTAN | 167 | 5 |
KAGAWAD | DAODAWEN, SOLOMON MAYUGO | 150 | 6 |
KAGAWAD | BAGSAO, DALLOWAY ISIGON | 137 | 7 |
BAO-YAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | MAGGONGA, ROBERTO PALAYEN | 165 | Winner |
KAGAWAD | BATOON, AGIBIS DUTOG | 157 | 1 |
KAGAWAD | GUYO, NOLI TOLINGAN | 148 | 2 |
KAGAWAD | VALDEZ, BRYAN AGBULOS | 147 | 3 |
KAGAWAD | RUBANG, CARLITO URDAS | 146 | 4 |
KAGAWAD | SEGUNDO, AGLINGGE TIMOTEO | 145 | 5 |
KAGAWAD | ANDALLO, ORLANDO BATOON | 139 | 6 |
KAGAWAD | PIANO, AMOR MALNAWAN | 135 | 7 |
DANAC EAST
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BALAO-AS, BALNAWI SOLIMEN | 193 | Winner |
KAGAWAD | MANTILLO, ADDANG MAIYAO | 204 | 1 |
KAGAWAD | PUYAO, DIONISIO BATALAO | 202 | 2 |
KAGAWAD | ALIGA, BATALAO LASANG | 200 | 3 |
KAGAWAD | DIWAYAN, EL-EM DANG-AWEN | 197 | 4 |
KAGAWAD | ESLAO, MIGUEL ESPEHO | 196 | 5 |
KAGAWAD | BASINGAN, HONASSAN LINGBAOAN | 195 | 6 |
KAGAWAD | INTAY, ESTELLA DONA-AL | 194 | 7 |
DANAC WEST
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | LINGGAYO, EDUARDO BALICAO | 270 | Winner |
KAGAWAD | GAMSAWEN, MISA BALONGGAY | 291 | 1 |
KAGAWAD | WAYAGWAG, LIGAYA BALINGDAN | 277 | 2 |
KAGAWAD | CANIW, EDWIN BUS-ANGAN | 229 | 3 |
KAGAWAD | SAWATTANG, CANAO AYANGWA | 218 | 4 |
KAGAWAD | BANATAO, FERNANDO LATAWAN | 194 | 5 |
KAGAWAD | BITTANGA, GORIO EWAY | 184 | 6 |
KAGAWAD | PUYA-AO, CLETO MASUN-AY | 181 | 7 |
DAO-ANGAN
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BANGANAN, FRANCISCO MANADAO | 147 | Winner |
KAGAWAD | BOY-OS, JAIME ABIDDAO | 157 | 1 |
KAGAWAD | SAGANDOY, RODOLFO SIGNABEN | 153 | 2 |
KAGAWAD | SANGOY, JOSE SAYOD | 138 | 3 |
KAGAWAD | LISALIZ, DAO-IG EWAY | 137 | 4 |
KAGAWAD | GUISOBEN, JAMES MOSGIT | 132 | 5 |
KAGAWAD | AO-AS, ACYAPAO YA-AS | 130 | 6 |
KAGAWAD | MASLANG, JACK MORENO JACINTO | 107 | 7 |
DUMAGAS
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | VALERA, VICTORINO JR. GUZMAN | 105 | Winner |
KAGAWAD | BOLAAY, JOEL SAGINGAN | 107 | 1 |
KAGAWAD | BINNONG, BONGBONG BOLAAY | 104 | 2 |
KAGAWAD | DAYAWEN, PABLITO INSIK | 103 | 3 |
KAGAWAD | TUBAÑA, DIOKNO MARIANO | 103 | 4 |
KAGAWAD | CABARRUBIAS, ROGELIO PIGAO | 101 | 5 |
KAGAWAD | MARIANO, EVA LINGLINGEN | 100 | 6 |
KAGAWAD | DOMINGO, HERALDY DAMIAN | 99 | 7 |
KILONG-OLAO
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | DIWAYAN, DARIO LAMAO | 76 | Winner |
KAGAWAD | ABOLI, NILO BANGANAN | 75 | 1 |
KAGAWAD | LOMIOAN, ROBERT ABIDAO | 75 | 2 |
KAGAWAD | SONGAYEN, BALINGGAO T. | 75 | 3 |
KAGAWAD | TOPAO-I, EUGENE TUCALEN | 75 | 4 |
KAGAWAD | WACAL, MILLARE BATALAO | 75 | 5 |
KAGAWAD | DALMACIO, ANTONIA UTTAO | 74 | 6 |
KAGAWAD | MALAGGAY, CONSTANTE BALANSI | 74 | 7 |
POBLACION (BOLINEY)
POSITION | NAME | VOTES OBTAINED | RANK |
---|---|---|---|
PUNONG BARANGAY | BALAO-AS, BENIDO JR. STIMSON | 469 | Winner |
KAGAWAD | BISQUERA, JAIME GALWID | 394 | 1 |
KAGAWAD | MAGWELANG, JOVILYN LUIS | 353 | 2 |
KAGAWAD | LUBEN, ALVIN AO-AS | 295 | 3 |
KAGAWAD | JAVIER, LUCIO DE VIRA | 283 | 4 |
KAGAWAD | WANDASAN, FLORENCIO ESMAEL | 282 | 5 |
KAGAWAD | SIANEN, NORMAN BAWALAN | 254 | 6 |
KAGAWAD | BANATAO, JEREMIAS SAGMAYAO | 248 | 7 |
SOURCE: http://www.comelec.gov.ph
Discussion
No comments yet.